Sizing Chart
Size | 0 | 1 | 2 | 3 | ||||
XS | S | M | L | |||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
BUST | 32" | 33" | 33" | 35" | 36" | 37" | 38.5" | 40" |
Waist | 23" | 24.5" | 24.5" | 27.5" | 28.5" | 30" | 31" | 43" |
HIP | 33" | 34.5" | 34.5" | 38" | 38.5" | 40" | 41.5" | 43" |
INSEAM | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
International Sizing Chart
Size | XS | S | M | L | ||||
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 46 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Austr | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |